<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dive Rite&#039;s online journal exploring the latest in technical diving &#187; O2ptima Rebreather</title>
	<atom:link href="http://www.diverite.com/blog/category/diverite/o2ptima-rebreather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diverite.com/blog</link>
	<description>Equipment for Serious Divers&#174;</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Stage Straps on Sidemount Bottles is Beneficial</title>
		<link>http://www.diverite.com/blog/2012/01/16/using-stage-straps-on-sidemount-bottles-is-beneficial/</link>
		<comments>http://www.diverite.com/blog/2012/01/16/using-stage-straps-on-sidemount-bottles-is-beneficial/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:05:23 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Nomad]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=479</guid>
		<description><![CDATA[When I am out diving I see all types of rigging on sidemount bottles. None are a surprise to me because they are all something I have done before: the clip and hose clamp or the carabineer and cam strap. Over the years my thoughts for rigging have changed. Basically every bottle I own could [...]]]></description>
			<content:encoded><![CDATA[<p>When I am out diving I see all types of rigging on sidemount bottles. None are a surprise to me because they are all something I have done before: the clip and hose clamp or the carabineer and cam strap. Over the years my thoughts for rigging have changed. Basically every bottle I own could be a stage bottle or a sidemount bottle. I travel around the world and need to carry my bottle rigging with me so I wanted an easy way to do this. It all came together with the ring bungee system.</p>
<p>I need a standard stage strap, webbing or rope, doesn&#8217;t matter. The key is the neck clip has to be on the curve of bottle neck so the gate of the clip lays up against the neck of the cylinder and the choker goes around the valve and thru the gate to hold it up tight against the neck. This keeps the cylinder close to the body. The only way to mount the clip on the curve of the cylinder is to use a standard stage rig.</p>
<p>I rig my bottles with a stage strap with a 2&#8243; cam strap for the mid bottle attachment so I can take the rig off a set of bottles at home when I travel. The stage strap set up ensures the mid bottle clip is in the same place every time I set it up. This can be everyday when I travel.</p>
<p>If your worried about the bulk on a webbing stage strap, just slide the plastic handle off the webbing. I prefer to keep it on the rig because people will offer to carry a bottle for you if it looks like it has a handle. VIDEO: <a href="http://www.diverite.com/tv/gear/134" target="_blank">Stage Strap Tank Mounting System</a></p>
<p>Lamar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2012/01/16/using-stage-straps-on-sidemount-bottles-is-beneficial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newest Sidemount D-Ring Bungees With Stage Strap Tanks</title>
		<link>http://www.diverite.com/blog/2012/01/09/newest-sidemount-d-ring-bungees-with-stage-strap-tanks/</link>
		<comments>http://www.diverite.com/blog/2012/01/09/newest-sidemount-d-ring-bungees-with-stage-strap-tanks/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:00:28 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Nomad]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>
		<category><![CDATA[cave diving]]></category>
		<category><![CDATA[ccr diving]]></category>
		<category><![CDATA[dive equipment]]></category>
		<category><![CDATA[Dive Rite]]></category>
		<category><![CDATA[Extreme Diving]]></category>
		<category><![CDATA[nomad sidemount bungee system]]></category>
		<category><![CDATA[O2ptima]]></category>
		<category><![CDATA[Rebreather]]></category>
		<category><![CDATA[rebreather diving]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[sidemount diving]]></category>
		<category><![CDATA[technical diving]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=466</guid>
		<description><![CDATA[When I was in the Dominican Republic teaching rebreather this summer, I had to get creative and make some sidemount bungees for the guys I was diving with. They liked the way I sidemounted my bailout, but I didn&#8217;t have more bungees on hand for them. I improvised a solution only to find I like [...]]]></description>
			<content:encoded><![CDATA[<p>When I was in the Dominican Republic teaching rebreather this summer, I had to get creative and make some sidemount bungees for the guys I was diving with. They liked the way I sidemounted my bailout, but I didn&#8217;t have more bungees on hand for them. I improvised a solution only to find I like it better than what we had.</p>
<p>The new bungee is 5/16 diameter and makes a loop with the terminating end taking a quick link to attach to a backplate while the loop end can loop through a ring or go over a cylinder valve. One bungee works for both styles of carrying bottles and the smaller diameter cord has more stretch so it can pull the bottle a little tighter under the arm.</p>
<p>Necessity is the mother of invention. The new 5/16 D-ring Loop Bungee have detachable hardware so a spare is cheap and you can get creative. VIDEO: <a href="http://youtu.be/xTpC06qLCmo">Sidemount Diving: 2012 Daisy Chain Loop Bungees</a></p>
<p>Lamar</p>
<p style="text-align: center;"><a href="http://www.diverite.com/blog/wp-content/uploads/2012/01/Nomad-D-Loop-Bungees.jpg"><img class="aligncenter  wp-image-468" title="2012 Nomad D Ring Loop Bungees" src="http://www.diverite.com/blog/wp-content/uploads/2012/01/Nomad-D-Loop-Bungees-1024x680.jpg" alt="" width="430" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2012/01/09/newest-sidemount-d-ring-bungees-with-stage-strap-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trim Inflation Pillow Takes Care of Rebreather and Sidemount Trim In Any Configuration</title>
		<link>http://www.diverite.com/blog/2012/01/03/trim-inflation-pillow-takes-care-of-rebreather-and-sidemount-trim-in-any-configuration/</link>
		<comments>http://www.diverite.com/blog/2012/01/03/trim-inflation-pillow-takes-care-of-rebreather-and-sidemount-trim-in-any-configuration/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:02:48 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Nomad]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=456</guid>
		<description><![CDATA[Over the years I have done numerous sidemount clinics. My first was in 1984. The number one issue always seems to be trimming out heavy legs. When you clip bottles to your hips, butt mount a primary light, add reels on the butt plate and then dive a wetsuit it becomes work to trim out. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I have done numerous sidemount clinics. My first was in 1984. The number one issue always seems to be trimming out heavy legs. When you clip bottles to your hips, butt mount a primary light, add reels on the butt plate and then dive a wetsuit it becomes work to trim out. Adding weight to the shoulders seems like an easy solution, yet it requires a number of practice dives with a specific set up since cylinder size and exposure protection are a factor in determining the amount of lead needed. Change any of these and the amount of weight needed can change.</p>
<p>I wanted a more flexible solution to weight, one that can travel with you and adjust to changes in equipment configuration. After getting your rig trimmed out with steel cylinders and a drysuit you change to a wetsuit and aluminum cylinders and you once again need to trim out with a different set of shoulder weights. Divers want an easy first dive solution. After the JT launched I got many request for a solution to heavy legs so after a few prototypes I came up with a pillow that mounts under the buttplate with 10 pounds of lift. I was amazed at how well it worked. One of my concerns was control of the lift in the pillow; I found I could fully inflate it and forget about it. With only 10 pounds of lift it didn&#8217;t affect my buoyancy on ascents. The <a href="http://www.diverite.com/products/catalog/nomad/bc2720" target="_blank">Trim Inflation Pillow</a> comes standard with a 12&#8243; hose and elbow with a 15&#8243; inflator hose to come up on the right side opposite your BC but the OPV is on the left so you can flip them if you want. <a href="http://youtu.be/dbXIujDoNAA">VIDEO: Sidemount &amp; Rebreather Trim Inflation Pillow</a></p>
<p>It will do the job on the very first dive and give you flexibility to change your gear set up as well.</p>
<p>Lamar</p>
<p>&nbsp;</p>
<div id="attachment_464" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.diverite.com/blog/wp-content/uploads/2012/01/BC2720-TIP-A_FNL.jpg"><img class="size-medium wp-image-464" title="Trim Inflation Pillow" src="http://www.diverite.com/blog/wp-content/uploads/2012/01/BC2720-TIP-A_FNL-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">BC2720 TIP</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2012/01/03/trim-inflation-pillow-takes-care-of-rebreather-and-sidemount-trim-in-any-configuration/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>O2ptima Closed Circuit Rebreather &#8211; Simply Advanced</title>
		<link>http://www.diverite.com/blog/2011/08/04/o2ptima-closed-circuit-rebreather-simply-advanced/</link>
		<comments>http://www.diverite.com/blog/2011/08/04/o2ptima-closed-circuit-rebreather-simply-advanced/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:09:27 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Dive Rite]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[O2ptima]]></category>
		<category><![CDATA[Rebreather]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=384</guid>
		<description><![CDATA[The O2ptima in my opinion is one of the most advanced, yet straightforward closed circuit rebreathers on the market. The simplicity of the O2ptima is why I trust it. No scrubber to pack and it’s ready to dive in 15 minutes, provided your cylinders are full. The new Rev D electronics answer many questions to [...]]]></description>
			<content:encoded><![CDATA[<p>The O2ptima in my opinion is one of the most advanced, yet straightforward closed circuit rebreathers on the market. The simplicity of the O2ptima is why I trust it. No scrubber to pack and it’s ready to dive in 15 minutes, provided your cylinders are full. The new Rev D electronics answer many questions to function and features. The added features of the new Rev D are a bonus but the real changes are the configuration. I have had many requests from divers to integrate their dive computer into the unit, 4th or 3 celll monitoring. The current Rev C configuration splits the solenoid control and the DIVA/HUD function; the primary handled the solenoid while the secondary handled the DIVA/HUD (diver integrated vibrating alarm/heads up display). To add another computer and cable turned the rebreather into an octopus.<br />
The new configuration with Rev D electronics and sophisticated DIVA/HUD functions are on the primary and the secondary is strictly a 3rd cell PO2 monitor (optional deco if desired). If a diver has a dive computer with PO2 monitoring capability, the unit can be ordered with only the primary controller. If you want to upgrade an earlier unit, I recommend an upgrade to the secondary to get the new DIVA/HUD function if cost is a consideration, once you program a set point on the solenoid controller (primary) you can enjoy new PO2 display and DIVA/HUD via the secondary rather than the primary.</p>
<p>Lamar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2011/08/04/o2ptima-closed-circuit-rebreather-simply-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2ptima Hammerhead Rev D Electronics Update</title>
		<link>http://www.diverite.com/blog/2011/06/27/o2ptima-hammerhead-rev-d-electronics-update/</link>
		<comments>http://www.diverite.com/blog/2011/06/27/o2ptima-hammerhead-rev-d-electronics-update/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:44:03 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Dive Rite]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[hammerhead]]></category>
		<category><![CDATA[O2ptima]]></category>
		<category><![CDATA[Rebreather]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=373</guid>
		<description><![CDATA[Juergensen Marine is very close on the release of the Rev D electronics. I am testing the final product for bugs on the O2ptima. It’s very nice. Loaded with features and easy to use menu. If you are diving a Rev C this menu is very intuitive, I know because I didn’t have a manual. [...]]]></description>
			<content:encoded><![CDATA[<p>Juergensen Marine is very close on the release of the Rev D electronics. I am testing the final product for bugs on the O2ptima. It’s very nice. Loaded with features and easy to use menu. If you are diving a Rev C this menu is very intuitive, I know because I didn’t have a manual. The added features and Bluetooth interface are very nice. The large readout PO2 display is always present and very responsive. The multi color display and constant on backlight option is sweet. The DIVA is very easy to read and the placement of the LEDs should address questions from color blind divers. The added decompression LED and reading light are bonus features that I had questions about until I actually tried them. I feel Kevin has raised the bar on rebreather electronics. We are only days away from taking delivery on our first shipment. I will keep you posted. We had to redesign the DIVA mount so it works on both the old and new DSV but this should be only 10 days. I will keep you posted on the final test dives.</p>
<p>Lamar</p>
<p><a href="http://youtu.be/eQUHCydNc6w">O2ptima Hammerhead Rev D Electronics Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2011/06/27/o2ptima-hammerhead-rev-d-electronics-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Toxicity and Rebreather Diving</title>
		<link>http://www.diverite.com/blog/2011/05/31/oxygen-toxicity-and-rebreather-diving/</link>
		<comments>http://www.diverite.com/blog/2011/05/31/oxygen-toxicity-and-rebreather-diving/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:54:53 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Dive Rite]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[O2ptima]]></category>
		<category><![CDATA[oxygen toxicity]]></category>
		<category><![CDATA[pO2]]></category>
		<category><![CDATA[Rebreather]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=352</guid>
		<description><![CDATA[David Sawatzky, a close friend of mine and former cave student came down for O2ptima training not too long ago. I didn&#8217;t really &#8220;train&#8221; him as David is already an accomplished rebreather diver, but rather I oriented him to the specifics of the O2ptima unit. We did the same exercise in 1988 when he came [...]]]></description>
			<content:encoded><![CDATA[<p>David Sawatzky, a close friend of mine and former cave student came down for O2ptima training not too long ago. I didn&#8217;t really &#8220;train&#8221; him as David is already an accomplished rebreather diver, but rather I oriented him to the specifics of the O2ptima unit. We did the same exercise in 1988 when he came to Florida for cave training. David was already a cave diver in Canada, so I just oriented him to Florida-style cave diving.</p>
<p>During his O2ptima course, I asked David if he would write an article for us on Oxygen Toxicity as it relates to rebreather divers. I had shared with him habits that I see other CCR divers practice concerning set points and duration. He immediately shared with me a wealth of information and that knowledge is now available in the following article on our website. I encourage all rebreather divers to read it.</p>
<p><a href="http://www.diverite.com/education/rebreather/tips/o2toxicityandrebreathers/" target="_blank">Oxygen Toxicity and CCR Diving</a></p>
<p>Lamar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2011/05/31/oxygen-toxicity-and-rebreather-diving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>O2ptima Rev D Hammerhead Controller</title>
		<link>http://www.diverite.com/blog/2011/03/14/o2ptima-rev-d-hammerhead-controller/</link>
		<comments>http://www.diverite.com/blog/2011/03/14/o2ptima-rev-d-hammerhead-controller/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:43:42 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Dive Rite]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[dive equipment]]></category>
		<category><![CDATA[hammerhead]]></category>
		<category><![CDATA[O2ptima]]></category>
		<category><![CDATA[Rebreather]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[technical diving]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/2011/03/14/o2ptima-rev-d-hammerhead-controller/</guid>
		<description><![CDATA[I know rebreather divers are impatiently waiting for the new Hammerhead Rev D controllers. Juergensen Marine estimates having the cases by the first week in April. All the other components are in stock and waiting for assembly. The new Rev D primary controller on the O2ptima will control both solenoid and DIVA functions for ease [...]]]></description>
			<content:encoded><![CDATA[<p>I know rebreather divers are impatiently waiting for the new Hammerhead Rev D controllers. Juergensen Marine estimates having the cases by the first week in April. All the other components are in stock and waiting for assembly. The new Rev D primary controller on the O2ptima will control both solenoid and DIVA functions for ease of programming. The secondary will be a back-up PPO2 display. We have delivered the last 40 units wired for the conversion to a Rev D primary with DIVA function. We should start shipping new units with Rev D controllers end of April.</p>
<p>Lamar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2011/03/14/o2ptima-rev-d-hammerhead-controller/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New O2ptima DSV 300</title>
		<link>http://www.diverite.com/blog/2010/11/18/new-o2ptima-dsv-300/</link>
		<comments>http://www.diverite.com/blog/2010/11/18/new-o2ptima-dsv-300/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:09:52 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Dive Rite]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[DSV]]></category>
		<category><![CDATA[O2ptima]]></category>
		<category><![CDATA[Rebreather]]></category>
		<category><![CDATA[WOB]]></category>
		<category><![CDATA[work of breathing]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=301</guid>
		<description><![CDATA[After lab testing the new DSV 300 Micropore, Inc. it was shipped down and I took it diving. The DSV 300 appeared substantially larger than the previous DSV. After installing it on my O2ptima I realized the size wasn’t significant. The hoses attach with locking rings, making assembly easier. The mushroom valves are in the hose inserts [...]]]></description>
			<content:encoded><![CDATA[<p>After lab testing the new DSV 300 Micropore, Inc. it was shipped down and I took it diving. The DSV 300 appeared substantially larger than the previous DSV. After installing it on my O2ptima I realized the size wasn’t significant. The hoses attach with locking rings, making assembly easier. The mushroom valves are in the hose inserts rather than in the mouthpiece. The DIVA mounts on the hose side of the locking ring moving it farther from center, which I found to be a good change.</p>
<p>The WOB (work of breathing) has been reduced to fall in the range of other popular units, actually outperforming most. This was accomplished by the changes in the new DSV, the rest of the breathing loop was unchanged in relation to current specifications. The O2ptima has the smallest breathing loop on the market, WOB is the same or better than the larger breathing loops currently on the market. I would say that’s progress.</p>
<p>Charts showing the WOB results of the new 2.5L CL and our former 3L CL and the DSV300 can be found in our <a href="http://www.diverite.com/education/library/articles/" target="_blank">online library</a>.</p>
<p>Lamar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2010/11/18/new-o2ptima-dsv-300/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW CCR Wing</title>
		<link>http://www.diverite.com/blog/2010/10/25/new-ccr-wing/</link>
		<comments>http://www.diverite.com/blog/2010/10/25/new-ccr-wing/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:52:15 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[O2ptima Rebreather]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[CCR EXP wing]]></category>
		<category><![CDATA[O2ptima]]></category>
		<category><![CDATA[Rebreather]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=272</guid>
		<description><![CDATA[The O2ptima rebreather design lets the diver use a standard wing design, horseshoe or donut. The key issue for most CCr divers is the placement of the upper elbow on the inflator hose as well as regulator hose routing when using a standard wing. There is too much clutter behind the head and the inflator [...]]]></description>
			<content:encoded><![CDATA[<p>The O2ptima rebreather design lets the diver use a standard wing design, horseshoe or donut. The key issue for most CCr divers is the placement of the upper elbow on the inflator hose as well as regulator hose routing when using a standard wing. There is too much clutter behind the head and the inflator hose can interfere with the counterlungs. Our new CCR EXP wing addresses these issues.</p>
<p>The elbow is offset further out on the left shoulder of the wing so it is not squeezed behind the diver, making the hose routing more comfortable along the outer side of the counterlung. The wing has 50lbs of lift with a gusset control cord, if you want to limit lift and make the wing more compact. The donut shape means air won&#8217;t get trapped on the sides.</p>
<p>The best feature of the design is the open center that allows hoses to be routed up through the wing rather than come over the top of it, restricting air flow. I was amazed at the difference this made in comfort and trim with the revised hose routing.</p>
<p>Lamar<img class="alignleft size-full wp-image-273" title="Dive Rite CCR EXP Wing" src="http://www.diverite.com/blog/wp-content/uploads/2010/10/CCR+EXP+002.jpg" alt="Dive Rite CCR EXP Wing" width="200" height="200" /><img class="aligncenter size-full wp-image-274" title="Dive Rite O2ptima CCR EXP Wing" src="http://www.diverite.com/blog/wp-content/uploads/2010/10/Dive-Rite-O2ptima-CCR-EXP-Wing.jpg" alt="Dive Rite O2ptima CCR EXP Wing" width="166" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2010/10/25/new-ccr-wing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New O2ptima Rebreather Counterlungs</title>
		<link>http://www.diverite.com/blog/2010/10/18/new-o2ptima-rebreather-counterlungs/</link>
		<comments>http://www.diverite.com/blog/2010/10/18/new-o2ptima-rebreather-counterlungs/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:00:07 +0000</pubDate>
		<dc:creator>lamar</dc:creator>
				<category><![CDATA[Dive Rite]]></category>
		<category><![CDATA[O2ptima Rebreather]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[O2ptima]]></category>
		<category><![CDATA[Rebreather]]></category>

		<guid isPermaLink="false">http://www.diverite.com/blog/?p=266</guid>
		<description><![CDATA[After months of testing, we have the new O2ptima 5L (2.5L per CL) counter lung set.  The 4L counterlungs were designed for experienced CCR divers and women, but weren’t enough volume for active divers. I could bottom them out on an easy swim. The 6L counterlungs worked fine, but the size of the lungs added [...]]]></description>
			<content:encoded><![CDATA[<p>After months of testing, we have the new O2ptima 5L (2.5L per CL) counter lung set.  The 4L counterlungs were designed for experienced CCR divers and women, but weren’t enough volume for active divers. I could bottom them out on an easy swim. The 6L counterlungs worked fine, but the size of the lungs added clutter to the chest area and the retention strap down to the waist belt was a necessary annoyance. </p>
<p>The best design ended up being 5L counterlungs in a longer teardrop shape-version of the 4L set with enough volume for a working diver.  The bottom of the lung is secured to the shoulder strap with a Velcro loop on continuous webbing harnesses or with a bungee loop thru the quick release buckles on a TransPac or TransPlate harness.  Shoulder D-rings are now easier to get to and the Offset D-rings are even easier.</p>
<p>O2ptima divers wanting to upgrade, keep your current lungs, but send us the valves and we’ll put them on the new 5L counterlungs for $150. Or send us your CL set and we’ll change out the valves for you. If your O2ptima is ready for annual service, then we’ll reduce the CL upgrade to $125 (plus the $199 annual service fee).</p>
<p>There are pictures of Jared and I diving the new lungs the Dive Rite <a href="http://www.facebook.com/#!/" target="_self">Facebook</a> page.</p>
<p>Lamar</p>
<p><img class="aligncenter size-medium wp-image-268" title="Dive Rite O2ptima 5L Counterlungs" src="http://www.diverite.com/blog/wp-content/uploads/2010/10/Dive-Rite-O2ptima-5L-Counterlungs-298x300.jpg" alt="Dive Rite O2ptima 5L Counterlungs" width="298" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverite.com/blog/2010/10/18/new-o2ptima-rebreather-counterlungs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

